Flights EGNT Operators Investigate
← All operators
EGNT movements — last 30 days
TimeTypeCallsignReg ProfileRange
2026-10-11T17:40 departure HM63 G-NHAD coverage-edge→FL31 61nm ↗
2026-10-10T17:27 departure HM63 G-NHAD coverage-edge→FL18 32nm ↗
2026-10-04T12:46 arrival HM63 G-NHAD FL22→coverage-edge 29nm ↗
2026-10-01T16:06 departure HM63 G-NHAD coverage-edge→FL13 32nm ↗
2026-10-01T12:53 departure HM63 G-NHAD GND→FL19 20nm ↗
2026-09-30T17:35 departure HM58 G-NHAE GND→FL24 36nm ↗
2026-09-30T17:34 departure HM58 G-NHAE GND→FL24 36nm ↗
2026-09-30T17:34 arrival HM58 G-NHAE FL24→GND 36nm ↗
2026-09-30T17:10 arrival HM58 G-NHAE FL24→GND 36nm ↗
2026-09-26T18:35 arrival HM63 G-NHAD FL28→GND 36nm ↗
2026-09-26T18:35 arrival HM63 G-NHAD FL28→GND 36nm ↗
2026-09-26T17:22 departure HM58 G-NHAE GND→FL32 39nm ↗
2026-09-26T17:22 departure HM58 G-NHAE GND→FL32 39nm ↗
2026-09-26T17:21 arrival HM58 G-NHAE FL32→GND 39nm ↗
2026-09-26T15:52 departure HM58 G-NHAE GND→FL55 22nm ↗
2026-09-22T16:56 departure HM58 G-NHAE GND→FL38 42nm ↗
Recent flights — last 30 days
DateTimeCallsignRegType Max AltRangeDur