Flights EGNT Operators Investigate
← All operators
EGNT movements — last 30 days
TimeTypeCallsignReg ProfileRange
2026-09-04T18:34 departure HM63 G-NHAD GND→FL26 18nm
2026-09-04T15:53 arrival HM63 G-NHAD FL37→coverage-edge 37nm
2026-09-03T14:01 arrival HM58 G-NHAE FL28→GND 24nm
2026-09-03T13:23 arrival HM58 G-NHAE FL28→GND 24nm
2026-09-01T17:07 departure HM58 G-NHAE GND→FL26 41nm
2026-09-01T17:07 departure HM58 G-NHAE GND→FL26 41nm
2026-08-31T19:53 arrival HM63 G-NHAD FL15→coverage-edge 32nm
2026-08-31T17:07 departure HM63 G-NHAD coverage-edge→FL14 31nm
2026-08-31T15:11 arrival HM58 G-NHAE FL340→GND 17nm
2026-08-31T15:11 arrival HM58 G-NHAE FL340→GND 17nm
2026-08-31T12:07 arrival HM63 G-NHAD FL27→coverage-edge 33nm
2026-08-30T15:20 departure HM63 G-NHAD GND→FL26 30nm
2026-08-28T16:12 arrival HM63 G-NHAD FL18→coverage-edge 31nm
2026-08-28T15:32 departure HM63 G-NHAD coverage-edge→FL29 39nm
2026-08-27T18:48 arrival HM63 G-NHAD FL22→coverage-edge 37nm
2026-08-19T17:58 departure HM63 G-NHAD coverage-edge→FL29 44nm
2026-08-18T15:10 departure HM63 G-NHAD coverage-edge→FL17 31nm
2026-08-12T19:24 departure HM58 G-NHAE GND→FL27 39nm
2026-08-12T19:24 departure HM58 G-NHAE GND→FL27 39nm
2026-08-12T16:17 departure HM58 G-NHAE GND→FL28 40nm
2026-08-10T14:06 departure HM58 G-NHAE GND→FL28 41nm
2026-08-10T14:06 departure HM58 G-NHAE GND→FL28 41nm
2026-08-10T13:26 arrival HM58 G-NHAE FL28→GND 41nm
2026-08-08T16:22 departure HM58 G-NHAE GND→FL29 42nm
2026-08-08T16:22 departure HM58 G-NHAE GND→FL29 42nm
2026-08-06T12:03 arrival HM63 G-NHAD FL16→GND 23nm
2026-08-06T10:51 departure HM63 G-NHAD coverage-edge→FL12 30nm
Recent flights — last 30 days
DateTimeCallsignRegType Max AltRangeDur