Flights EGNT Operators Investigate
3608 flights
← prev next →
Top Operators — 2026-10-18
Ryanair
493 159 aircraft
easyJet
311 83 aircraft
Jet2
179 55 aircraft
British Airways
154 85 aircraft
KLM
124 73 aircraft
Lufthansa
101 65 aircraft
Aer Lingus
92 23 aircraft
United Airlines
75 51 aircraft
Delta Air Lines
66 41 aircraft
Air France
55 41 aircraft
100 of 3608
Time ↓ Callsign Hex Reg Type Category Operator Max Alt Min Alt Dist nm Spd kt Dur Map
00:59 EXS29UE 406ade G-TCDE A321 charter Jet2 36,025 8,600 213 449 23 ↗
00:58 TOM23G 407642 G-TUMD B38M charter TUI 38,000 8,950 214 480 26 ↗
00:53 EXS15QY 408210 G-SUNS A21N charter — 38,050 9,275 224 511 22 ↗
00:52 QTR76G 06a1ec A7-BFO B77L scheduled Qatar Airways 39,025 38,975 225 484 34 ↗
00:52 BCS5QC 4d209e 9H-TEQ A346 charter European Air Transport 36,050 18,825 182 506 37 ↗
00:50 EDY04 40707d G-SKBH A109 unknown — 2,450 -200 39 577 18 ↗
00:50 EZY31DP 40756a G-UZHK A20N scheduled easyJet 34,050 14,725 179 503 39 ↗
00:49 EXS44E 407176 G-JZBI B738 charter — 34,025 13,450 172 495 36 ↗
00:48 EZY32GP 406755 G-EZWD A320 scheduled easyJet 38,050 8,700 215 445 22 ↗
00:47 THY9LC 4bb187 TC-LLG B789 scheduled Turkish Airlines 39,000 38,950 188 470 46 ↗
00:46 MUK6978 408127 G-MACZ B762 scheduled Maersk Air Cargo 35,950 32,050 215 512 6 ↗
00:45 RYR5BH 4cac84 EI-HGF B38M scheduled Ryanair 38,000 4,225 221 462 28 ↗
00:43 EZY72GK 40643c G-EZUA A320 scheduled — 36,025 8,925 211 465 22 ↗
00:41 — 40751b G-DRTC B738 transit Jet2 32,100 29,225 192 378 6 ↗
00:36 RYR31XB 4caf29 EI-ILO B38M scheduled — 36,025 8,625 208 506 23 ↗
00:35 EXS3DF 406e2e G-JZHD B738 charter — 36,000 -350 212 437 50 ↗
00:33 OOMMT 44b5b4 OO-MMT C56X ga_local — -300 -300 5 20 8 ↗
00:32 EXS36AP 4080e2 G-JZDG B738 charter Jet2 38,000 19,825 223 497 9 ↗
00:31 EZY26NB 406016 G-EZTM A320 scheduled — 38,050 8,850 209 508 26 ↗
00:31 RYR28EL 4d2260 9H-QDS B738 scheduled Ryanair 16,275 16,025 133 310 5 ↗
00:28 RYR4YW 4ca9eb EI-EVN B738 scheduled — 40,000 11,500 219 510 22 ↗
00:28 RYR56UH 4d2369 9H-VUS B38M scheduled Ryanair 36,000 10,875 207 507 20 ↗
00:28 EXS5JM 407e46 G-SUNC A21N charter Jet2 36,050 9,275 197 498 38 ↗
00:27 EXS87RH 4080de G-SUNM A21N charter Jet2 36,050 9,700 208 417 41 ↗
00:23 EXS91MS 407e68 G-JZBU B738 charter Jet2 35,000 3,750 207 462 27 ↗
00:22 EZY17GN 40690a G-EZWI A320 scheduled — 36,025 -375 173 494 39 ↗
00:21 RYR3096 4cae69 EI-IJV B38M scheduled Ryanair 36,000 18,625 180 513 39 ↗
00:21 RYR8YD 4cac85 EI-HGH B38M scheduled Ryanair 38,000 30,250 208 487 18 ↗
00:21 EXS6AH 4075bb G-DRTF B738 charter — 36,000 13,125 140 504 33 ↗
00:20 RYR18ZP 4d2301 9H-VUC B38M scheduled Ryanair 36,000 18,725 200 389 20 ↗
00:20 RYR68JW 4ca813 EI-EKT B738 scheduled Ryanair 36,025 27,125 208 511 26 ↗
00:19 EXS5PV 4076da G-DRTG B738 charter — 37,000 3,375 214 471 28 ↗
00:19 ELY010 7380c4 4X-EDE B789 scheduled El Al Israel Airlines 39,000 38,975 228 479 36 ↗
00:18 THY4 4ba946 TC-JJF B77W scheduled Turkish Airlines 35,025 35,000 146 477 43 ↗
00:17 RYR14DC 4caa5f EI-EXD B738 scheduled Ryanair 38,000 10,125 212 484 20 ↗
00:14 EXS43W 4070eb G-JZHX B738 charter Jet2 38,000 11,825 208 513 27 ↗
00:13 EZY59HB 408053 G-UZLX A20N scheduled easyJet 39,050 10,625 141 399 21 ↗
00:13 EZY42WQ 408389 G-ZXIG A21N scheduled — 37,000 5,775 188 374 36 ↗
00:12 HYS251 4a29f9 YR-JOY A320 scheduled HISKY EUROPE 34,025 20,450 180 516 36 ↗
00:12 EXS35W 4064bb G-GDFC B738 charter — 36,000 34,025 216 505 7 ↗
00:12 EZY82NY 407838 G-UZMH A21N scheduled easyJet 36,050 9,550 220 510 26 ↗
00:11 RUK56PM 4080c2 G-RUKN B738 scheduled Ryanair 38,000 12,050 166 497 35 ↗
00:10 RYR5417 4ca4f2 EI-DPN B738 scheduled Ryanair 36,025 19,250 183 508 36 ↗
00:08 T7KPS 500527 — — transit — 41,025 40,975 163 491 40 ↗
00:08 RYR990N 4cae9b EI-IKT B38M scheduled Ryanair 37,000 10,800 201 396 33 ↗
00:07 UPS234 a41941 N363UP B763 cargo UPS 34,000 30,975 210 497 7 ↗
00:07 EXS17MT 408067 G-JZBZ B738 charter Jet2 38,025 9,850 220 475 23 ↗
00:06 WMT9SK 4d24d4 9H-WDV A21N bizjet — 35,050 34,950 188 456 51 ↗
00:05 EXS9XW 406caa G-GDFU B738 charter Jet2 38,000 8,325 208 464 22 ↗
00:05 MUK6566 4004fe G-MACY B762 scheduled Maersk Air Cargo 33,975 29,800 209 519 8 ↗
00:04 MSR986 010288 SU-GGH A359 scheduled — 41,000 40,000 231 473 23 ↗
00:04 TOM2PB 4064a4 G-FDZX B738 charter Thomson Airways 38,000 26,600 222 512 11 ↗
00:04 EZY53UW 4072c7 G-UZHA A20N scheduled easyJet -300 -300 5 — 39 ↗
00:04 BCS3CA 3c542d D-AEAM A306 charter European Air Transport 25,575 17,375 183 427 8 ↗
00:02 UKP028 4062d2 G-POLA EC35 police National Police Air Service 1,050 -375 12 138 28 ↗
00:01 EXS17MT 408053 G-UZLX A20N charter easyJet 39,025 38,975 203 397 11 ↗
00:00 HYS474 504e61 ER-SKY A319 scheduled HISKY EUROPE 37,050 23,500 180 416 44 ↗
00:00 EXS3212 406ac3 G-GDFY B738 charter — 38,000 10,775 220 495 31 ↗
00:00 AIC188 8018b0 VT-AWD B789 scheduled — 37,025 27,225 176 477 42 ↗
23:59 TRA83G 4867b0 PH-YHC A21N scheduled Transavia 35,050 29,450 172 470 45 ↗
23:58 TOM7JB 4083ad G-TUIP B788 charter — 29,050 10,450 187 411 18 ↗
23:57 EXS3922 40753f G-JZBP B738 charter Jet2 36,000 6,325 193 473 43 ↗
23:56 WZZ636Z 471d5a HA-LDA A21N scheduled Wizz Air 35,000 32,975 222 411 11 ↗
23:55 QTR8836 06a3b7 A7-BTD B77L scheduled Qatar Airways 32,000 31,975 210 549 14 ↗
23:55 EXS72BQ 407e4e G-JZBT B738 charter Jet2 36,025 -350 188 474 50 ↗
23:54 RYR532Q 4ca856 EI-EMN B738 scheduled Ryanair 36,000 -325 213 444 50 ↗
23:54 EZY93AX 40690d G-EZWL A320 scheduled — 36,050 12,250 205 471 42 ↗
23:53 EZY62TN 406440 G-EZUF A320 scheduled easyJet 36,025 33,650 206 389 6 ↗
23:53 THY7QN 4bb219 TC-LPY A21N scheduled Turkish Airlines 33,000 6,075 180 397 32 ↗
23:53 ELY028 7380c8 4X-EDJ B789 scheduled El Al Israel Airlines 39,025 38,975 226 483 36 ↗
23:52 RUK1917 4080c1 G-RUKO B738 scheduled Ryanair 24,000 9,275 136 434 16 ↗
23:52 — 471dbd HA-LGV A21N transit — 28,700 28,700 — — 5 ↗
23:51 RYR7915 4cad54 EI-HGV B38M scheduled Ryanair 38,000 18,225 198 394 23 ↗
23:50 AWH33B 3cc247 D-CAWL C68A bizjet Aerowest 33,000 19,575 182 457 32 ↗
23:50 RYR143E 4ca849 EI-EMA B738 scheduled Ryanair 35,000 18,525 201 517 33 ↗
23:49 RYR9WN 4ca646 EI-DYD B738 scheduled — 25,000 13,550 140 326 25 ↗
23:49 MSR996 010153 SU-GDP B77W scheduled Egypt Air 37,025 36,000 226 461 19 ↗
23:48 RYR1TH 4d234c 9H-VUM B38M scheduled Ryanair 38,000 6,575 165 495 36 ↗
23:47 EXS019P 408213 G-HLYJ A21N charter Jet2 18,000 10,475 156 348 14 ↗
23:46 OOMMT 44b5b4 OO-MMT C56X unknown — 43,000 -325 222 430 45 ↗
23:45 QTR8U 06a30d A7-BFZ B77L scheduled Qatar Air Cargo 30,000 30,000 195 548 5 ↗
23:44 EDY04 40707d G-SKBH A109 unknown — 36,000 -325 33 438 23 ↗
23:43 ELY016 738101 4X-ERB B788 scheduled — 39,025 38,950 223 488 33 ↗
23:42 EZY89WZ 408183 G-UZEG A20N scheduled easyJet 35,025 15,925 197 379 27 ↗
23:42 RYR3LP 4ca95e EI-HAW B38M scheduled Ryanair 36,000 29,775 189 505 13 ↗
23:41 EXS34PX 40717d G-JZBA B738 charter Jet2 36,025 -350 187 474 42 ↗
23:41 RYR8TB 4d2235 9H-QDC B738 scheduled Ryanair 27,000 17,950 167 369 12 ↗
23:40 EZY98UB 4074b5 G-UZHE A20N scheduled easyJet 38,050 5,125 212 470 48 ↗
23:39 RUK7AY 407e82 G-RUKI B738 scheduled — 38,000 7,175 153 531 32 ↗
23:38 RYR93SC 4d2504 9H-VVS B38M scheduled Ryanair 30,025 28,650 188 478 14 ↗
23:37 — 459a63 OY-FSC SB20 unknown — — — — — 5 ↗
23:37 EZY959H 40622d G-EZTV A320 scheduled easyJet 17,000 12,100 111 320 16 ↗
23:37 RYR77VZ 4cae65 EI-IJP B38M scheduled Ryanair 36,000 28,850 216 487 22 ↗
23:34 THY84U 4bb185 TC-LLE B789 scheduled Turkish Airlines 37,000 36,975 155 467 43 ↗
23:34 EZY63GU 40812e G-UZLZ A20N scheduled easyJet 36,050 32,525 220 487 10 ↗
23:33 EIX53L 4caee3 EJ-MACK PC24 bizjet — 29,000 15,650 139 423 29 ↗
23:32 RYR6TY 4ca704 EI-EBG B738 scheduled Ryanair 24,000 19,425 128 501 12 ↗
23:32 FIA5712 504e7e ER-00010 A320 scheduled — 35,075 24,275 183 415 45 ↗
23:32 RUK99FV 4cadf7 EI-IHM B38M scheduled Ryanair 25,025 11,275 141 411 19 ↗
23:31 RYR664P 4cae8f EI-IKM B38M scheduled Ryanair 34,025 19,450 185 514 40 ↗