Flights EGNT Operators Investigate
3146 flights
← prev next →
Top Operators — 2026-10-10
Ryanair
499 165 aircraft
easyJet
224 69 aircraft
Jet2
177 56 aircraft
British Airways
115 77 aircraft
KLM
103 65 aircraft
United Airlines
93 66 aircraft
Lufthansa
79 58 aircraft
Aer Lingus
77 21 aircraft
Delta Air Lines
72 46 aircraft
American Airlines
50 37 aircraft
100 of 3146
Time ↓ Callsign Hex Reg Type Category Operator Max Alt Min Alt Dist nm Spd kt Dur Map
00:58 EXS34W 407c6d G-DRTJ B738 charter Jet2 37,000 14,550 196 433 25 ↗
00:55 RYR6YQ 4caecc EI-ILC B38M scheduled Ryanair 36,000 29,950 214 385 25 ↗
00:53 EZY89HN 407686 G-UZHR A20N scheduled easyJet 38,050 11,000 176 399 43 ↗
00:51 EXS42KH 408034 G-SUNL A21N charter — 36,000 32,000 215 342 9 ↗
00:49 RYR9LU 4cade6 EI-IHA B38M scheduled Ryanair 36,000 12,325 193 458 31 ↗
00:48 RYR87XN 4cadfc EI-IHP B38M scheduled Ryanair 36,025 21,425 164 556 23 ↗
00:47 EZY57TL 4074b5 G-UZHE A20N scheduled easyJet 38,050 10,400 213 408 46 ↗
00:45 RYR551A 4cae9a EI-IKS B38M scheduled Ryanair 38,000 4,625 215 390 33 ↗
00:44 EXS18QH 408347 G-SUNZ A21N charter Jet2 38,025 9,425 223 365 33 ↗
00:43 EZY51JC 4075df G-UZMA A21N scheduled easyJet 34,050 8,400 208 378 29 ↗
00:43 TOM585 40753d G-TUMA B38M charter TUI Airways 38,025 11,250 203 383 30 ↗
00:42 EXS67E 40777c G-DRTI B738 charter Jet2 37,000 35,875 216 356 7 ↗
00:39 EXS57N 407e46 G-SUNC A21N charter Jet2 36,025 13,500 191 463 25 ↗
00:39 EZY49FP 40622b G-EZTT A320 scheduled — 36,050 14,550 182 393 48 ↗
00:36 TOM23G 40803f G-TUKW B738 charter TUI fly 38,025 9,325 225 375 31 ↗
00:34 HYS474 504e61 ER-SKY A319 scheduled HISKY EUROPE 37,050 23,225 180 545 33 ↗
00:33 EZY46HZ 406669 G-EZUO A320 scheduled easyJet 38,025 8,025 213 353 27 ↗
00:33 RYR99HR 4d2369 9H-VUS B38M scheduled Ryanair 36,025 27,600 207 377 35 ↗
00:32 EZY64DM 406755 G-EZWD A320 scheduled easyJet 34,900 11,200 184 508 17 ↗
00:31 TOM66N 407739 G-TUMH B38M charter Thomson Airways 38,025 350 183 404 46 ↗
00:31 EIN44Y 4cad7e EI-NSE A20N scheduled Aer Lingus 36,050 20,175 203 384 49 ↗
00:30 EIN799 4ca8bd EI-DVK A320 scheduled — 36,050 27,550 208 393 35 ↗
00:30 EXS28QJ 407914 G-DRTZ B738 charter Jet2 36,000 15,825 151 446 15 ↗
00:30 EXS057C 4006ee G-GDFT B733 charter Jet2 23,025 4,800 80 435 26 ↗
00:29 EZY65FT 406017 G-EZTN A320 scheduled easyJet 36,050 16,800 187 372 52 ↗
00:28 QTR8074 06a0df A7-BFF B77L scheduled Qatar Airways Cargo 30,000 30,000 197 422 32 ↗
00:25 EZY64BG 408181 G-UZEF A20N scheduled easyJet 38,025 11,300 215 369 32 ↗
00:24 RYR10TY 4d2217 9H-QBL B738 scheduled Ryanair 38,000 12,925 219 380 23 ↗
00:23 EXS72RD 406cab G-JZHA B738 charter — 38,025 31,875 216 374 11 ↗
00:22 EZY78VB 40666b G-EZUR A320 scheduled — 35,975 28,375 209 399 8 ↗
00:22 RYR93DE 4ca92b EI-HAT B38M scheduled Ryanair 22,950 12,025 146 477 12 ↗
00:20 EXS72C 4068f6 G-GDFR B738 charter Jet2 28,275 21,150 162 462 8 ↗
00:20 EZY73CA 408389 G-ZXIG A21N scheduled — 38,050 11,325 201 383 51 ↗
00:20 RYR89ZN 4cadc4 EI-IGG B38M scheduled Ryanair 38,025 11,225 212 422 41 ↗
00:20 EXS516 4070ef G-JZHK B738 charter — 36,000 350 150 397 46 ↗
00:19 EXS88VZ 407179 G-JZBL B738 charter — 33,700 10,950 183 467 20 ↗
00:18 RYR45BR 4caecb EI-ILB B38M scheduled Ryanair 38,000 11,875 164 400 41 ↗
00:17 RYR63PR 4cad3e EI-HMW B38M scheduled — 28,375 13,400 179 434 15 ↗
00:16 FIA5712 504e77 ER-00009 A321 scheduled Fly One (Air Moldova / Fly One Airlines) 35,050 23,025 192 573 35 ↗
00:15 ICE5471 4cc510 TF-ICU B38M scheduled Icelandair 40,025 28,875 191 401 50 ↗
00:13 EXS4NJ 40717f G-JZBC B738 charter — 36,000 400 159 398 45 ↗
00:11 EXS4X 4070e9 G-JZHV B738 charter CHANNEX 36,000 9,550 210 366 52 ↗
00:10 EZY29KE 40756e G-EZGX A320 scheduled — 37,025 9,925 215 424 28 ↗
00:10 RYR1957 4d2261 9H-QBV B738 scheduled Malta Air 24,000 12,325 138 406 16 ↗
00:10 EXS35PE 4070e8 G-JZHU B738 charter CHANNEX 36,000 8,600 205 356 30 ↗
00:09 UKP028 4062d2 G-POLA EC35 police National Police Air Service 2,300 375 21 160 42 ↗
00:08 RYR42SX 4ca912 EI-EPD B738 scheduled Ryanair 25,000 3,850 153 445 27 ↗
00:07 RYR214Y 4cad4f EI-HGE B38M scheduled Ryanair 36,025 20,575 167 450 49 ↗
00:07 RYR71DQ 4cada4 EI-IFV B38M scheduled Ryanair 36,025 11,550 164 387 47 ↗
00:07 RYR97HG 4ca702 EI-EBE B738 scheduled Ryanair 38,025 27,825 222 359 31 ↗
00:05 EZY68YJ 408387 G-ZXIE A21N scheduled — 36,025 9,225 214 357 27 ↗
00:05 RYR57DW 4cae9b EI-IKT B38M scheduled Ryanair 36,000 6,725 202 439 43 ↗
00:04 EZY43YB 406753 G-EZWB A320 scheduled easyJet 36,050 8,650 179 407 44 ↗
00:03 FDX3 ac5c1f N896FD B77L cargo FedEx 32,000 32,000 188 403 32 ↗
00:02 EXS11AF 407183 G-JZBG B738 charter Jet2 30,025 400 204 404 49 ↗
00:02 RYR62AD 4d2504 9H-VVS B38M scheduled Ryanair 38,000 29,000 222 369 18 ↗
00:02 EZY46VY 406a91 G-EZWP A320 scheduled easyJet 34,050 375 206 418 48 ↗
00:02 EZY91UW 40815b G-UZED A20N scheduled easyJet 38,050 9,000 210 357 27 ↗
00:01 RUK5HU 4082e7 G-RYMA B38M scheduled — 40,000 37,575 202 466 15 ↗
23:59 RYR6QV 4ca9d3 EI-EVK B738 scheduled Ryanair 38,025 350 213 363 57 ↗
23:59 EZY61PL 40836c G-ZXIC A21N scheduled — 34,025 11,275 207 361 25 ↗
23:59 FDX1 ac6744 N899FD B77L cargo FedEx 32,000 22,175 167 404 35 ↗
23:58 SVA902 710100 HZ-AK71 B77L scheduled — 39,025 38,975 224 559 19 ↗
23:57 RYR7JB 4cae91 EI-IKC B38M scheduled Ryanair 32,000 20,725 183 445 17 ↗
23:56 RYR1893 4caf2a EI-ILP B38M scheduled — 38,025 20,450 167 406 43 ↗
23:56 EZY54XH 406015 G-EZTK A320 scheduled easyJet 38,025 8,650 213 382 26 ↗
23:54 FLI7171 45c86c OY-RCL A20N scheduled Atlantic Airways 37,050 35,950 199 452 53 ↗
23:49 EZY46LX 406a92 G-EZWR A320 scheduled — 36,050 2,200 189 370 39 ↗
23:47 EZY62YR 406d90 G-EZOK A320 scheduled easyJet Airline 38,050 11,250 169 390 47 ↗
23:46 EZY28PW 40690a G-EZWI A320 scheduled — 37,050 375 202 452 49 ↗
23:44 EZY21TX 407959 G-UZLK A20N scheduled easyJet 38,075 18,800 202 394 54 ↗
23:44 THY7QN 4bb266 TC-LSF A21N scheduled Turkish Airlines 33,000 9,075 177 554 26 ↗
23:43 RYR80ZY 4caff6 EI-ILK B38M scheduled Ryanair 38,000 38,000 219 368 23 ↗
23:41 TOM67M 4067f7 G-TUIC B788 charter TUI 42,550 34,150 222 447 10 ↗
23:39 EZY48DK 406cd2 G-EZOF A320 scheduled easyJet Airline 38,050 12,300 181 408 47 ↗
23:39 — 40643c G-EZUA A320 scheduled — 6,300 6,300 — 269 5 ↗
23:39 EZY35HU 408052 G-UZLV A20N scheduled easyJet 38,050 375 198 393 54 ↗
23:39 RYR6WX 4ca891 EI-ENE B738 scheduled Ryanair 38,025 12,800 235 527 50 ↗
23:38 EXS9MA 406add G-TCDD A321 charter Jet2 32,025 15,625 192 449 14 ↗
23:38 — 8018b0 VT-AWD B789 transit — 37,000 36,975 — 578 12 ↗
23:37 EXS69G 406caa G-GDFU B738 charter Jet2 38,000 26,350 216 373 15 ↗
23:37 RYR6SC 4d2501 9H-VVO B38M scheduled Ryanair 38,025 350 170 400 53 ↗
23:36 RYR54WQ 4ca4f2 EI-DPN B738 scheduled Ryanair 24,000 10,850 139 366 18 ↗
23:36 RYR80EA 4d2236 9H-QDT B738 scheduled Malta Air 39,000 34,025 217 544 12 ↗
23:34 RYR8SF 4ca8d7 EI-ENL B738 scheduled Ryanair 38,000 8,200 165 402 32 ↗
23:33 VLG6039 344557 EC-MCU A320 scheduled Vueling 33,050 32,975 219 551 38 ↗
23:32 EXS6HT 408032 G-SUNH A21N charter Jet2 30,025 10,550 198 391 22 ↗
23:32 CKS287 aacad4 N795CK B742 transit Kalitta Air 37,025 34,975 166 596 37 ↗
23:32 RYR2675 4cadf2 EI-IHG B38M scheduled Ryanair 38,025 12,675 152 446 32 ↗
23:32 NJE817Y 49329a CS-LTZ C68A bizjet NetJets Europe 40,000 40,000 — — 13 ↗
23:31 RYR23ZU 4cac23 EI-HGL B38M scheduled Ryanair 36,000 6,850 186 400 32 ↗
23:30 RYR3PA 4d234b 9H-VUL B38M scheduled Ryanair 36,000 15,625 204 439 16 ↗
23:29 RYR3RQ 4cadf2 EI-IHG B38M scheduled Ryanair 38,000 38,000 — — 2 ↗
23:29 RYR7SG 4d224d 9H-QEL B738 scheduled Ryanair 36,000 7,000 173 447 38 ↗
23:28 DHK387 408016 G-DHLS B763 cargo DHL Air 35,025 10,825 186 551 23 ↗
23:27 RYR2UT 4ca73b EI-EBS B738 scheduled Ryanair 38,050 22,725 163 440 47 ↗
23:26 RUK82GR 407f1f G-RUKM B738 scheduled Ryanair 36,025 13,150 151 392 40 ↗
23:25 UPS221 a84343 N631UP B748 cargo UPS 37,000 37,000 219 574 16 ↗
23:25 SXS5DL 4bcdd4 TC-SNT B738 scheduled ATLASJET 33,500 9,550 197 358 25 ↗
23:25 RYR3RQ 4ca9d2 EI-EVJ B738 scheduled Ryanair 37,000 17,825 159 563 22 ↗