Flights EGNT Operators Investigate
3558 flights
← prev next →
Top Operators — 2026-07-18
Ryanair
514 174 aircraft
Jet2
218 63 aircraft
easyJet
211 68 aircraft
British Airways
124 85 aircraft
KLM
123 72 aircraft
Lufthansa
102 70 aircraft
Aer Lingus
95 26 aircraft
United Airlines
85 54 aircraft
Delta Air Lines
68 44 aircraft
Air France
56 44 aircraft
100 of 3558
Time ↓ Callsign Hex Reg Type Category Operator Max Alt Min Alt Dist nm Spd kt Dur Map
00:57 RYR63PR 4cadbd EI-IGK B38M scheduled Ryanair 37,000 11,150 200 458 24 ↗
00:57 EZY57TL 406fd8 G-EZPB A320 scheduled easyJet 38,050 9,225 218 422 45 ↗
00:57 RYR42SX 4ca9d0 EI-EVH B738 scheduled Ryanair 27,000 3,725 160 422 29 ↗
00:56 EZY48DQ 400e14 G-EZAV A319 scheduled easyJet 36,050 15,025 212 413 44 ↗
00:53 EXS4TC 4080e2 G-JZDG B738 charter Jet2 38,000 -100 216 401 52 ↗
00:53 EZY51JC 406753 G-EZWB A320 scheduled easyJet 35,025 7,950 211 423 31 ↗
00:53 TOM85Y 406b13 G-TUIF B788 charter TOMSON 43,000 9,200 241 471 32 ↗
00:52 EXS26TX 4068f6 G-GDFR B738 charter Jet2 38,000 -100 175 437 45 ↗
00:50 EXS28QJ 40717e G-JZBB B738 charter Jet2 38,000 14,300 203 414 25 ↗
00:49 TOM585 408314 G-TUPE B38M charter — 38,000 8,725 219 447 31 ↗
00:49 RYR551A 4caee8 EI-ILH B38M scheduled — 40,000 3,150 229 424 34 ↗
00:49 EXS34W 40717a G-JZBM B738 charter — 37,000 12,450 202 423 24 ↗
00:49 EZY46LX 406669 G-EZUO A320 scheduled easyJet 35,500 9,975 211 395 28 ↗
00:48 EZY69ZF 406011 G-EZTG A320 scheduled easyJet Airline 38,025 21,400 221 388 14 ↗
00:48 EZY78LD 406669 G-EZUO A320 scheduled easyJet 35,700 35,700 — 390 — ↗
00:48 RYR1893 4cadfe EI-IHS B38M scheduled Ryanair 38,000 18,600 176 446 43 ↗
00:45 EZY21PD 405f11 G-EZTA A320 scheduled easyJet 34,750 32,275 215 428 7 ↗
00:44 HYS474 4a5df7 YR-WOW A21N scheduled HISKY EUROPE 33,025 20,825 188 493 37 ↗
00:44 EXS21P 4070ec G-JZHY B738 charter Jet2 37,025 14,250 202 405 31 ↗
00:44 RUK5HU 4082e7 G-RYMA B38M scheduled — 36,000 36,000 199 487 6 ↗
00:43 EXS7CD 40796e G-HLYF A321 charter Jet2 36,025 10,500 220 415 31 ↗
00:43 RYR3AT 4d2260 9H-QDS B738 scheduled Ryanair 38,000 12,475 214 415 25 ↗
00:42 TOM1DJ 408086 G-TUOD B38M charter TUI fly 38,000 13,000 216 455 45 ↗
00:41 EXS6RY 406e9f G-VYGM A332 charter — 33,350 27,750 208 430 7 ↗
00:41 EIN799 4ca8bd EI-DVK A320 scheduled — 36,050 18,575 191 448 40 ↗
00:40 TOM3CM 407f96 G-TUKR B738 charter TUI fly 38,000 16,825 220 389 18 ↗
00:39 NCR4896 a7488c N569CA B744 scheduled AC SPE 11 LLC 35,000 35,000 151 548 23 ↗
00:38 EZY83CE 407795 G-UZLC A20N scheduled easyJet 36,050 8,025 182 450 45 ↗
00:38 TOM9CV 4067f3 G-TAWP B738 charter TUI 38,000 19,275 223 444 18 ↗
00:37 EXS32HL 406d27 G-VYGL A332 charter Jet2 28,050 16,950 189 372 12 ↗
00:37 SRD226B 40800d G-HMGH B350 sar 2Excel Aviation 23,025 10,475 174 339 49 ↗
00:36 CAO1008 780c5d B-2093 B77L scheduled Air China Cargo 35,000 25,425 191 504 37 ↗
00:35 EXS7GY 406c81 G-JZHC B738 charter Jet2 40,000 3,200 205 436 34 ↗
00:35 EZY65FT 407686 G-UZHR A20N scheduled easyJet 38,050 16,025 199 449 47 ↗
00:34 UPS6203 a81bc4 N621UP B748 cargo UPS 37,000 37,000 199 530 48 ↗
00:33 RYR6SC 4caf2a EI-ILP B38M scheduled — 38,000 -100 182 448 47 ↗
00:31 EZY959H 40643d G-EZUC A320 scheduled easyJet 17,000 17,000 127 389 8 ↗
00:31 EXS26W 4006ee G-GDFT B733 charter Jet2 33,075 3,475 208 365 34 ↗
00:29 EZY78LD 40666a G-EZUP A320 scheduled — 36,025 10,300 197 440 32 ↗
00:29 EXS18QH 40837b G-HLYO A21N charter — 36,050 9,475 217 421 29 ↗
00:29 EZY64BG 408184 G-UZEH A20N scheduled easyJet 38,025 12,400 228 434 33 ↗
00:28 EXS89KR 408357 — — charter Jet2 36,075 11,700 177 439 44 ↗
00:28 EZY43YB 408051 G-UZLW A20N scheduled easyJet 38,050 11,675 175 436 40 ↗
00:26 EZY89HN 406670 G-EZUW A320 scheduled easyJet 36,050 12,125 187 438 44 ↗
00:26 EXS83KP 4064bb G-GDFC B738 charter — 36,300 25,750 213 363 13 ↗
00:25 THY84U 4bb19a TC-LLZ B789 scheduled Turkish Airlines 39,000 38,975 166 524 26 ↗
00:24 RJA294 740828 JY-BAH B788 scheduled Royal Jordanian 40,000 39,975 163 523 42 ↗
00:20 RUK14 4080c1 G-RUKO B738 scheduled Ryanair 36,000 9,625 204 435 30 ↗
00:19 EIN3AV 4ca216 EI-DEH A320 scheduled SHAMROCK 34,025 27,525 207 421 31 ↗
00:18 EXS35PE 406ade G-TCDE A321 charter Jet2 38,025 9,625 217 420 25 ↗
00:16 EIN427 4ca2cb EI-DER A320 scheduled Aer Lingus 36,050 26,125 223 435 30 ↗
00:14 EIN459 4ca2c9 EI-DEP A320 scheduled — 36,025 25,200 222 433 34 ↗
00:14 RYR9LU 4cae56 EI-IJF B38M scheduled Ryanair 38,000 9,700 209 406 41 ↗
00:14 EXS64RT 407731 G-DRTT B738 charter — 1,925 1,925 211 435 30 ↗
00:13 EWG6TR 4d240e 9H-EUW A320 scheduled — 39,075 39,050 237 488 10 ↗
00:13 EXS74ST 408033 G-SUNJ A21N charter Jet2 38,000 11,900 225 417 23 ↗
00:12 RYR43TM 4cafc1 EI-GSJ B738 scheduled Ryanair 28,000 14,825 142 380 23 ↗
00:12 EZY73CA 408388 G-ZXIF A21N scheduled easyJet 36,050 12,375 210 404 47 ↗
00:11 MSR996 010154 SU-GDR B77W scheduled Egyptair 35,000 35,000 218 534 36 ↗
00:09 RYR94WE 4cac55 EI-HGR B38M scheduled Ryanair 38,000 33,525 224 419 7 ↗
00:09 RYR6WX 4d2236 9H-QDT B738 scheduled Malta Air 38,025 14,100 240 512 49 ↗
00:08 RYR426 4d2502 9H-VVQ B38M scheduled Ryanair -50 -50 5 3 5 ↗
00:08 TOM89J 407ac6 G-TUKO B738 charter TUI 38,000 30,900 223 418 10 ↗
00:07 RYR18ZP 4cae98 EI-IKP B38M scheduled — 33,000 20,350 190 427 18 ↗
00:07 — 4d226e 9H-QCZ B738 scheduled Ryanair — — — — 4 ↗
00:05 EZY49FP 408183 G-UZEG A20N scheduled easyJet 38,050 14,525 174 441 42 ↗
00:04 RYR72TB 4d2385 9H-VUX B38M scheduled Malta Air 38,000 27,350 230 432 29 ↗
00:03 EZY21TX 40690a G-EZWI A320 scheduled — 36,050 10,975 204 428 49 ↗
00:03 EZY9015 40622b G-EZTT A320 scheduled — 9,000 8,150 114 313 7 ↗
00:02 RYR89ZN 4cae64 EI-IJO B38M scheduled Ryanair 38,000 10,050 216 417 45 ↗
00:02 ARL555A 44009a OE-LIA A319 scheduled — 36,050 35,950 222 441 25 ↗
00:01 EIN4CA 4ca292 EI-DEL A320 scheduled — 36,050 24,825 224 427 35 ↗
00:00 UKP042 40499a G-POLB EC35 police Police 1,900 900 51 171 39 ↗
00:00 RYR80ZY 4d2349 9H-VUJ B38M scheduled Ryanair 38,000 37,975 228 423 29 ↗
23:58 FIA5712 504e84 ER-00001 A321 scheduled — 33,050 22,100 190 471 40 ↗
23:57 RYR62AD 4d2346 9H-VUG B38M scheduled Ryanair 38,000 20,000 221 443 17 ↗
23:57 EXS9MA 406add G-TCDD A321 charter Jet2 36,025 22,400 208 378 15 ↗
23:56 EXS88VZ 4070ea G-JZHW B738 charter CHANNEX 34,000 15,975 203 379 16 ↗
23:56 RYR6QV 4caa5a EI-EVV B738 scheduled Ryanair 38,000 -125 213 418 54 ↗
23:55 FDX1 ac096a N875FD B77L cargo FedEx 30,000 21,125 169 444 32 ↗
23:55 RUK82GR 40775c G-RUKA B738 scheduled — 38,025 15,075 175 440 38 ↗
23:54 RYR712F 48e9f1 SP-RNM B738 scheduled Ryanair 37,025 31,825 209 475 22 ↗
23:54 EXS4NJ 4070e6 G-JZHS B738 charter Jet2 36,000 -100 144 446 41 ↗
23:53 EZY78VB 407574 G-EZRY A320 scheduled — 36,000 27,550 207 404 9 ↗
23:53 EZY52GN 407fff G-UZLS A20N scheduled easyJet 34,050 20,075 192 409 12 ↗
23:53 RYR6YQ 4ca9c3 EI-EVC B738 scheduled Ryanair 38,000 30,500 225 431 28 ↗
23:52 TOM4BY 4cae84 EI-FFC B738 charter Fly4 Airlines 38,000 16,150 187 441 43 ↗
23:52 RYR57DW 4ca92b EI-HAT B38M scheduled Ryanair 44,425 14,375 201 420 28 ↗
23:51 RYR17FZ 4caee5 EI-ILE B38M scheduled — 38,000 10,450 224 412 25 ↗
23:50 EZY86HC 406c72 G-EZWZ A320 scheduled easyJet 35,025 16,725 167 525 32 ↗
23:50 DHK009 405f32 G-DHLE B763 cargo DHL Air 35,000 12,275 196 487 24 ↗
23:50 EZY87RX 406e69 G-EZOX A320 scheduled easyJet 35,350 31,825 219 415 7 ↗
23:49 RYR214Y 4caf28 EI-ILN B38M scheduled Ryanair 38,000 19,125 165 484 51 ↗
23:48 EXS69G 406f87 G-JZHF B738 charter Jet2 38,000 30,575 224 417 12 ↗
23:47 EZY46VY 406012 G-EZTH A320 scheduled — 38,025 -100 220 410 50 ↗
23:47 EJU98NA 4400b7 OE-IZL A320 scheduled easyJet Europe 37,050 36,975 223 509 42 ↗
23:46 TOM64J 4082e6 G-TUPD B38M charter — 38,000 32,300 225 428 8 ↗
23:45 RYR7JB 4d234c 9H-VUM B38M scheduled Ryanair 38,000 19,500 201 407 26 ↗
23:44 GTI8286 a5277d N431GT B744 cargo — 35,000 35,000 220 512 23 ↗
23:42 RYR54WQ 4ca850 EI-EMI B738 scheduled Ryanair 24,000 9,175 139 419 17 ↗