Flights EGNT Operators Investigate
4228 flights
← prev next →
Top Operators — 2026-07-12
Ryanair
269 87 aircraft
easyJet
151 41 aircraft
Aer Lingus
92 19 aircraft
Jet2
90 26 aircraft
British Airways
73 47 aircraft
KLM
52 29 aircraft
United Airlines
47 26 aircraft
Private
42 36 aircraft
Air France
39 29 aircraft
Delta Air Lines
35 21 aircraft
100 of 4228
Time Callsign Hex Reg Type Category Operator Max Alt Min Alt Dist nm Spd kt Dur Map
00:59 EZY84DT 406909 G-EZWH A320 scheduled 36,025 17,800 189 465 45
00:59 EXS68FM 40751b G-DRTC B738 charter 38,025 -250 215 447 48
00:57 EZY32GP 406a95 G-EZWU A320 scheduled 30,050 9,075 197 466 18
00:56 RYR62ZH 4d2268 9H-QDX B738 scheduled Malta Air 38,000 8,875 228 453 22
00:56 EZY35UC 406017 G-EZTN A320 scheduled 36,025 8,000 216 417 30
00:55 BCS5QC 4d2341 9H-ZTB A321 charter Titan Airways Malta 34,025 21,325 177 472 41
00:51 EXS99AH 40820e G-SUNP A21N charter 37,050 13,000 207 444 26
00:50 EXS5PV 406a63 G-GDFW B738 charter Jet2 38,000 3,850 218 451 30
00:49 EXS36AP 40766d G-DRTN B738 charter 38,000 26,875 230 433 12
00:49 406e66 G-EZOU A320 ga_local -225 -225 5 3 5
00:49 EXS72BQ 406c80 G-JZHB B738 charter 38,000 -250 205 440 52
00:48 RYR5BH 4d236a 9H-VUT B38M scheduled 38,000 3,025 235 459 37
00:48 RUK99FV 407cb4 G-RUKH B738 scheduled 25,000 11,875 139 436 17
00:48 EXS22TL 40655b G-GDFD B738 charter 23,050 18,225 181 376 7
00:47 EXS3922 4081a9 G-HLYH A21N charter Jet2 38,050 10,450 227 450 44
00:44 4067f3 G-TAWP B738 transit 24,600 24,150 189 425 5
00:43 RYR5615 4cade3 EI-IGX B38M scheduled Ryanair 38,025 14,450 156 485 37
00:41 EXS44E 4070e5 G-JZHR B738 charter 38,000 14,125 166 443 44
00:38 RYR424D 4ca92b EI-HAT B38M scheduled Ryanair 38,000 12,425 225 448 46
00:37 EZY72GK 406d92 G-EZOM A320 scheduled 38,025 8,400 223 429 26
00:37 EXS17MT 4070e2 G-JZHN B738 charter 36,000 10,050 220 443 23
00:36 TOM9KV 408086 G-TUOD B38M charter TUI fly 38,025 8,500 224 466 43
00:35 N479MN a5e3a9 N479MN C68A bizjet 41,000 21,975 216 444 48
00:34 EXS49P 4066fa G-GDFG B733 charter CHANNEX 34,025 3,525 221 416 32
00:34 RYR7EE 4d226f 9H-QBG B738 scheduled 37,975 9,350 225 431 32
00:34 EXS6AH 407630 G-JZBR B738 charter 36,000 12,425 189 438 44
00:29 RYR532Q 4d227c 9H-QAV B738 scheduled 38,000 -250 232 460 49
00:29 RYR86QW 4ca811 EI-EKR B738 scheduled Ryanair 36,000 -250 226 454 48
00:29 EZY17GN 40666b G-EZUR A320 scheduled 36,050 -250 177 452 46
00:28 RYR64BV 4cac87 EI-IFP B38M scheduled 25,000 3,600 147 418 26
00:28 EIN4GJ 4ca947 EI-DVN A320 scheduled 36,050 19,525 229 479 42
00:28 EXS48JA 407181 G-JZBE B738 charter 36,000 3,975 210 444 32
00:27 EXS51NW 408033 G-SUNJ A21N charter Jet2 36,000 8,525 223 463 25
00:27 RYR990N 4d2500 9H-VVN B38M scheduled Ryanair 39,575 11,275 217 449 39
00:27 SRD226B 407f58 G-HMGF B350 sar 22,000 8,050 84 300 42
00:27 RYR77VZ 4ca9a9 EI-HAX B38M scheduled 38,000 20,900 240 483 46
00:25 SRD226E 407f58 G-HMGF B350 sar 7,800 6,200 88 202 1
00:25 RYR4YW 4d225f 9H-QDR B738 scheduled 38,000 11,625 223 438 25
00:25 RUK56PM 407cb2 G-RUKF B738 scheduled 36,000 14,700 158 481 32
00:24 RYR18ZP 4d234c 9H-VUM B38M scheduled 38,000 18,500 203 445 21
00:24 TOM2MX 4072a5 G-TAWW B738 charter 34,775 29,900 216 440 12
00:24 407d5f G-ISJE PC12 ga_local -225 -225 4 18 4
00:23 AMX071 0d0a9b XA-ADH B789 scheduled Aeroméxico 39,500 33,975 223 498 38
00:23 RYR17WW 4ca80f EI-EKO B738 scheduled Ryanair 36,000 9,825 220 454 23
00:22 EZY37UJ 407574 G-EZRY A320 scheduled 38,050 11,125 225 439 25
00:22 EXS23BT 406cab G-JZHA B738 charter 34,875 25,125 209 413 12
00:21 EZY62TN 406a91 G-EZWP A320 scheduled easyJet 27,525 24,625 187 401 7
00:21 RYR6BK 4cae53 EI-IJC B38M scheduled Ryanair 38,025 11,625 222 455 41
00:21 RYR9277 4ca9cc EI-EVE B738 scheduled 38,000 27,050 213 453 20
00:19 RYR3LP 4ca816 EI-EKX B738 scheduled 36,000 28,650 196 453 23
00:18 EXS43W 4080a4 G-JZDF B738 charter Jet2 38,000 10,175 230 429 36
00:18 TOM2PB 40796c G-TUMN B38M charter 33,325 20,400 185 386 16
00:16 RUK3FQ 407cb3 G-RUKG B738 scheduled 23,000 13,875 152 406 13
00:15 FIA5712 504e84 ER-00001 A321 scheduled 33,025 20,425 189 488 38
00:15 4cae63 EI-IJN B38M transit Ryanair 21,925 21,925 318 4
00:14 RYR6968 4caff7 EI-ILJ B38M scheduled 36,000 7,875 175 466 36
00:13 RYR6FX 4d2501 9H-VVO B38M scheduled Ryanair 36,025 21,300 193 495 44
00:10 RYR3096 4cae57 EI-IJG B38M scheduled 38,000 20,700 191 468 48
00:10 RYR1TH 4cad3e EI-HMW B38M scheduled 38,000 11,875 168 468 36
00:10 RYR819 4cadf8 EI-IHN B38M scheduled Ryanair 22,025 19,550 116 478 16
00:10 UPS239 a48850 N391UP B763 cargo UPS 35,025 15,800 220 498 15
00:06 RYR68JW 4cad0f EI-HGW B38M scheduled 38,000 20,100 227 465 44
00:05 HYS258 4a29f9 YR-JOY A320 scheduled 37,025 21,275 195 492 41
00:03 TOM71H 4075f3 G-TUMB B38M charter 37,000 10,225 227 474 25
00:02 EZY26NB 4074b2 G-EZRT A320 scheduled 36,025 8,350 214 457 28
00:00 EZY84ZJ 406e66 G-EZOU A320 scheduled 36,050 -250 222 424 48
00:00 EZY801F 406016 G-EZTM A320 scheduled 24,000 7,375 138 374 24
23:59 RYR2YY 4d234a 9H-VUK B38M scheduled 38,000 -275 224 458 52
23:59 EXS87RH 407e45 G-SUNB A21N charter Jet2 36,050 12,325 211 451 39
23:57 RYR56UH 4cae6d EI-IJZ B38M scheduled Ryanair 36,000 9,850 230 442 28
23:57 VLG412U 34744c EC-NYE A21N scheduled Vueling 33,000 17,225 217 491 39
23:57 EZY787R 406135 G-EZFT A319 scheduled 24,025 12,000 140 383 36
23:56 RYR664P 4caf26 EI-ILL B38M scheduled 36,000 20,675 191 482 43
23:56 7822f4 B-227T B789 transit 32,325 31,875 219 518 5
23:56 EXS3212 407e4e G-JZBT B738 charter Jet2 40,050 12,625 242 432 38
23:54 EXS102 40751c G-DRTD B738 charter 38,025 11,450 222 447 44
23:53 HYS474 504e61 ER-SKY A319 scheduled 35,025 21,850 183 483 39
23:52 RYR23BF 4cafb4 EI-GSH B738 scheduled Ryanair 22,000 20,875 131 395 19
23:52 RYR31XB 4caee6 EI-ILF B38M scheduled 38,000 9,000 227 436 25
23:50 EZY71CH 406319 G-EZFU A319 scheduled 33,050 17,800 168 478 32
23:50 EZY18TA 406c71 G-EZOA A320 scheduled 38,025 8,600 228 437 25
23:48 4070e3 G-JZHO B738 scheduled 35,900 17,675 427 11
23:47 RYR8JV 4ca97a EI-ESS B738 scheduled 37,000 28,150 213 451 18
23:46 EXS9AG 4064bb G-GDFC B738 charter 37,000 32,150 226 425 10
23:46 N188QS a15fd3 N188QS GL7T bizjet NETJETS SALES INC, CP WINGS LLC, CREST AVIATION LLC, FLYING HORNS LLC, TVPX AIRCRAFT SOLUTIONS INC TRUSTEE 36,000 35,975 173 514 38
23:45 RYR3469 4cae68 EI-IJT B38M scheduled Ryanair 38,025 9,275 227 473 26
23:45 RUK2HK 407e82 G-RUKI B738 scheduled 31,000 18,100 163 462 35
23:45 RYR43MW 4d2300 9H-VUB B38M scheduled Ryanair 36,000 12,975 158 498 34
23:44 EZY21RA 4078ef G-UZMI A21N scheduled 36,050 7,550 213 446 24
23:43 EMC6 407d5f G-ISJE PC12 air_ambulance 10,000 -225 116 231 40
23:41 TOM7JB 4083ad G-TUIP B788 charter 43,000 8,225 232 453 28
23:39 EXS5JM 40717c G-JZBH B738 charter 36,000 11,450 174 439 38
23:36 RYR535 4d222e 9H-QAO B738 scheduled 28,000 10,300 145 419 26
23:33 EXS34PX 4070e6 G-JZHS B738 charter Jet2 36,000 -275 177 434 49
23:33 BOX191 3c4582 D-AALB B77L cargo AeroLogic 37,000 17,650 230 509 16
23:32 RYR81 4d225b 9H-QCU B738 scheduled 40,000 25,675 200 465 27
23:31 EXS79HP 40104f G-GDFO B733 charter 34,075 3,175 215 436 31
23:31 4bb1a4 TC-LMD B789 transit 39,000 39,000 5
23:31 RYR14DC 4d244c 9H-VVH B38M scheduled 36,000 9,625 232 444 27
23:30 RYR8TB 4ca849 EI-EMA B738 scheduled 27,000 19,000 171 436 10