Flights EGNT Operators Investigate
3567 flights
← prev next →
Top Operators — 2026-06-04
Ryanair
496 164 aircraft
easyJet
296 92 aircraft
Jet2
205 60 aircraft
British Airways
144 85 aircraft
Aer Lingus
109 26 aircraft
KLM
109 71 aircraft
Lufthansa
83 59 aircraft
United Airlines
78 59 aircraft
Delta Air Lines
58 39 aircraft
Air France
49 34 aircraft
100 of 3567
Time ↓ Callsign Hex Reg Type Category Operator Max Alt Min Alt Dist nm Spd kt Dur Map
00:59 TOM50Y 407739 G-TUMH B38M charter Thomson Airways 35,000 16,100 187 455 21 ↗
00:58 EZY92XM 407a05 G-UZLL A20N scheduled easyJet 38,050 12,725 211 423 25 ↗
00:58 EXS156 40753f G-JZBP B738 charter Jet2 34,000 14,925 156 463 20 ↗
00:57 EXS3WY 4068cb G-GDFM B733 charter Jet2 33,975 4,400 207 382 31 ↗
00:54 EXS65BM 40717f G-JZBC B738 charter — 36,000 11,625 212 414 29 ↗
00:54 RYR6483 4d2383 9H-VVC B38M scheduled Ryanair 36,000 600 212 435 50 ↗
00:54 EXS280 4070ee G-JZHJ B738 charter Jet2 38,000 5,625 196 440 29 ↗
00:52 TOM55B 408040 G-TUKX B738 charter TUI fly 38,000 8,925 208 425 26 ↗
00:51 EZY95YX 407575 G-EZRZ A320 scheduled easyJet 36,050 10,625 206 430 22 ↗
00:50 RYR5YD 4cac24 EI-HGM B38M scheduled Ryanair 38,025 6,625 175 442 42 ↗
00:48 EXS4TC 4070ec G-JZHY B738 charter Jet2 36,000 600 202 422 49 ↗
00:47 EXS8PY 4067c4 G-GDFL B733 charter — 34,050 5,075 201 381 30 ↗
00:46 RUK72KJ 407caf G-RUKC B738 scheduled — 36,000 15,800 204 434 15 ↗
00:46 EXS21Q 407f7d G-JZDC B738 charter Jet2 38,025 11,300 216 430 30 ↗
00:45 DHK816 407ea1 G-DHLO B763 cargo DHL Air 37,000 23,525 215 445 14 ↗
00:45 EIN799 4ca2cb EI-DER A320 scheduled Aer Lingus 36,050 27,450 218 426 35 ↗
00:42 RYR49BH 4cae8f EI-IKM B38M scheduled Ryanair 24,000 12,875 139 384 15 ↗
00:41 EXS6RC 407177 G-JZBJ B738 charter Jet2 38,000 5,050 191 428 34 ↗
00:37 EXS9RJ 408305 G-HLYN A21N charter Jet2 38,025 9,450 213 432 29 ↗
00:36 EZY12ZY 406a91 G-EZWP A320 scheduled easyJet 34,050 8,575 175 440 42 ↗
00:35 EXS623N 407913 G-DRTY B738 charter Jet2 38,025 16,075 162 436 39 ↗
00:35 RYR9289 4caf35 EI-ILT B38M scheduled Ryanair 38,025 28,450 213 432 33 ↗
00:34 EXS7CT 4070e3 G-JZHO B738 charter Jet2 36,025 17,175 182 416 47 ↗
00:33 RYR17FZ 4d222a 9H-QCT B738 scheduled Ryanair 38,000 12,125 220 443 22 ↗
00:32 RYR83CH 4cadff EI-IHT B38M scheduled Ryanair 38,025 20,675 168 446 44 ↗
00:31 RYR6912 4ca852 EI-EMJ B738 scheduled — 38,025 11,325 211 439 45 ↗
00:29 EIN449 4ca640 EI-DVH A320 scheduled — 36,050 29,050 218 419 27 ↗
00:26 RUK69HG 407f0d G-RUKK B738 scheduled Ryanair 38,025 12,650 206 443 41 ↗
00:22 EXS81K 407731 G-DRTT B738 charter — 34,000 11,425 200 417 31 ↗
00:21 EXS37G 4080de G-SUNM A21N charter Jet2 38,025 26,600 219 427 13 ↗
00:19 EXS34W 4070e6 G-JZHS B738 charter Jet2 38,000 15,575 199 447 24 ↗
00:18 RYR2675 4d236a 9H-VUT B38M scheduled Ryanair 38,000 7,225 151 454 39 ↗
00:18 EZY48EA 406133 G-EZFR A319 scheduled easyJet 38,000 26,275 211 436 11 ↗
00:17 RYR1KG 4cac56 EI-HGT B38M scheduled — 33,550 29,950 196 425 7 ↗
00:16 RYR830B 4ca25a EI-DHE B738 scheduled Ryanair 39,700 34,000 216 439 8 ↗
00:16 RYR8931 4cac85 EI-HGH B38M scheduled Ryanair 36,000 13,025 208 434 22 ↗
00:14 RYR6FX 4cad3e EI-HMW B38M scheduled — 38,025 27,825 210 425 34 ↗
00:14 AMX071 0d09ec XA-ADD B789 scheduled AeroMexico 36,000 35,950 166 479 39 ↗
00:13 RYR670D 4d2369 9H-VUS B38M scheduled Ryanair 36,025 30,175 214 412 26 ↗
00:10 EZY31DP 408053 G-UZLX A20N scheduled easyJet 38,050 19,800 178 442 42 ↗
00:09 EXS4DG 40751c G-DRTD B738 charter Jet2 39,000 4,325 197 505 31 ↗
00:09 EZY867M 40622d G-EZTV A320 scheduled easyJet 24,025 17,225 115 354 10 ↗
00:08 EZY64BG 406d8e G-EZOI A320 scheduled — 38,025 12,850 213 418 25 ↗
00:07 N878SC ac15a1 N878SC GLEX bizjet The Whitewind Company 40,000 40,000 224 507 26 ↗
00:07 RYR72GT 4ca764 EI-EFI B738 scheduled Ryanair 38,025 20,000 182 446 45 ↗
00:05 RYR664P 4d24eb 9H-VVM B38M scheduled Ryanair 38,025 18,900 202 445 42 ↗
00:03 EZY59HB 407567 G-UZHM A20N scheduled easyJet 42,400 6,900 201 484 34 ↗
00:02 RYR7845 4ca24d EI-DCY B738 scheduled Ryanair 38,025 10,450 208 447 42 ↗
00:01 RYR5BH 4cadf4 EI-IHI B38M scheduled Ryanair 38,000 5,175 217 454 28 ↗
23:58 RUK4371 407e82 G-RUKI B738 scheduled — 38,000 13,475 215 447 21 ↗
23:57 EZY71CH 405638 G-EZDJ A319 scheduled easyJet 33,050 19,875 160 473 29 ↗
23:56 RYR38NW 4caee8 EI-ILH B38M scheduled — 38,000 7,400 207 453 44 ↗
23:56 TOM1FM 4083ad G-TUIP B788 charter — 36,975 17,625 206 469 15 ↗
23:53 RYR989J 4d2301 9H-VUC B38M scheduled Ryanair 24,025 11,675 136 422 15 ↗
23:53 RYR6TY 4ca702 EI-EBE B738 scheduled Ryanair 24,000 21,500 129 420 14 ↗
23:53 RYR35NU 4d220b 9H-QCS B738 scheduled Malta Air 34,025 28,250 186 426 19 ↗
23:53 RYR562P 4d21f2 9H-QAJ B738 scheduled Malta Air 47,825 12,325 214 431 28 ↗
23:52 EXS26W 4006ee G-GDFT B733 charter Jet2 34,075 4,375 200 418 27 ↗
23:51 RYR3VT 4d2229 9H-QCI B738 scheduled Ryanair 38,000 9,500 211 420 25 ↗
23:51 EXS9DJ 40796e G-HLYF A321 charter Jet2 38,025 10,825 218 444 21 ↗
23:51 RYR44UC 4cae94 EI-IKH B38M scheduled Ryanair 38,025 11,125 211 449 41 ↗
23:51 NPT5D 406b1b G-JMCS B734 cargo Atlantic Airlines 27,025 9,775 113 458 29 ↗
23:50 RYR78DW 4d2251 9H-QCK B738 scheduled Rynair 38,000 10,725 216 441 21 ↗
23:49 TOM7JN 4064a4 G-FDZX B738 charter Thomson Airways 37,000 650 175 451 46 ↗
23:48 EXS34NR 406f87 G-JZHF B738 charter Jet2 38,000 13,325 205 438 50 ↗
23:47 RYR40JX 4d226c 9H-QAZ B738 scheduled — 36,025 35,975 209 419 24 ↗
23:46 TOM910P 406ae8 G-TAWS B738 charter TUI 24,000 650 161 435 43 ↗
23:46 BCS435 452051 LZ-CGX B734 charter Cargo Air 34,025 10,575 142 431 37 ↗
23:45 EZY9008 406a95 G-EZWU A320 scheduled easyJet 24,025 9,925 178 347 18 ↗
23:44 EZY68DX 408183 G-UZEG A20N scheduled easyJet 38,025 10,625 213 427 25 ↗
23:44 RCH870 ae0816 00-0180 C17 military_transport United States Air Force 34,025 29,975 159 472 50 ↗
23:41 QNT444 507c71 UK32110 A21N transit — 33,525 32,125 216 460 6 ↗
23:40 EZY68EV 4071d7 G-EZPV A320 scheduled easyJet 36,025 9,625 204 440 22 ↗
23:40 EXS4NJ 4070e9 G-JZHV B738 charter CHANNEX 38,000 650 180 440 46 ↗
23:39 RYR55RY 4cadf2 EI-IHG B38M scheduled Ryanair 38,000 7,525 164 452 44 ↗
23:36 ICE720 4cc4f1 TF-ISP B763 scheduled Icelandair 35,025 32,975 192 514 40 ↗
23:36 RYR42SX 4ca9d4 EI-EVL B738 scheduled Ryanair 27,000 4,325 160 444 27 ↗
23:35 EXS23LB 407c6d G-DRTJ B738 charter Jet2 37,975 8,925 226 428 33 ↗
23:35 FDX1 abe5a2 N866FD B77L cargo Federal Express Corporation D/b/a Fedex - United States Of America 32,000 21,475 162 456 41 ↗
23:31 SHT8P 40688a G-EUYO A320 scheduled British Airways 32,050 14,275 173 432 44 ↗
23:31 EZY46DM 406d95 G-EZOP A320 scheduled easyJet 38,000 7,800 216 438 26 ↗
23:31 EZY69VB 406542 G-EZUI A320 scheduled easyJet 35,025 10,475 207 420 23 ↗
23:30 EXS11AF 40803c G-JZDD B738 charter — 36,000 675 213 436 48 ↗
23:29 DHK877 400b4b G-DHLM B763 cargo DHL Air 39,025 25,500 214 512 12 ↗
23:26 — 408142 G-DHMC B77L transit DHL Air 38,725 36,275 221 516 6 ↗
23:25 DHK453 407ea0 G-DHLP B763 cargo DHL Air 28,350 26,875 190 483 5 ↗
23:25 RUK292 407cb3 G-RUKG B738 scheduled — 37,025 20,100 159 513 24 ↗
23:23 EZY63GU 407797 G-UZLF A20N scheduled — 38,050 35,475 214 425 15 ↗
23:22 EZY18ZQ 407568 G-UZHI A20N scheduled easyJet 38,050 5,800 192 437 37 ↗
23:22 RYR9VH 4ca802 EI-EKD B738 scheduled — 38,000 7,425 137 452 37 ↗
23:21 EZY37UJ 406c71 G-EZOA A320 scheduled — 38,025 11,025 213 430 23 ↗
23:21 EZY13JG 40756a G-UZHK A20N scheduled easyJet 33,025 20,125 164 497 29 ↗
23:21 TRA83G 48664a PH-CDR B39M scheduled — 35,025 31,650 155 490 39 ↗
23:20 AMX008 a540e2 N438AM B789 scheduled Aeromexico 36,025 32,925 195 437 19 ↗
23:18 EXS5TY 407e46 G-SUNC A21N charter Jet2 38,025 11,975 213 446 23 ↗
23:18 NPT2R 408315 G-NPTI B738 cargo — 23,025 12,225 138 435 25 ↗
23:16 RYR34QB 4d244a 9H-VVF B38M scheduled Ryanair 32,025 29,975 192 407 17 ↗
23:16 RYR3JQ 4cadf8 EI-IHN B38M scheduled Ryanair 38,025 21,100 196 443 41 ↗
23:16 EZY24LM 406fd8 G-EZPB A320 scheduled easyJet 23,000 15,875 136 386 13 ↗
23:15 EXS23BT 406e2e G-JZHD B738 charter — 30,500 16,750 171 368 15 ↗